I noted in a previous post that I can never remember the data types for timer or counter presets, what the highest internal relay address is, or which C-more data type corresponds to which PLC data type, etc. So here are the charts of Do-More/BRX PLC data types I refer to when programming the BRX series of PLCs from AutomationDirect.
Notes: In the following tables, C-more Memory types ending in “_R” indicate that a C-more tag created with this memory can read from the PLC but not write to it.
The address ranges given below are the default ranges. The address ranges can be changed in the PLC > System Configuration > Memory Configuration dialog.
Bits
Do-More Address Range | Data Type | Value Range | Size | Members | C-More Data Type | C-more Memory Type |
---|---|---|---|---|---|---|
C0 – C2047 | bit | 0 to 1 | 1 bit | – | Discrete | DISC, DISC_R |
ST0 – ST1023 | bit | 0 to 1 | 1 bit | – | Discrete | DISC, DISC_R |
X0 – X2047 | bit | 0 to 1 | 1 bit | – | Discrete | DISC, DISC_R |
Y0 – Y2047 | bit | 0 to 1 | 1 bit | – | Discrete | DISC, DISC_R |
DLX0 – DLX777 | bit | 0 to 1 | 1 bit | – | Discrete | DISC, DISC_R |
DLY0 – DLY777 | bit | 0 to 1 | 1 bit | – | Discrete | DISC, DISC_R |
DLC0 – DLC777 | bit | 0 to 1 | 1 bit | – | Discrete | DISC, DISC_R |
MI0 – MI1023 | bit | 0 to 1 | 1 bit | – | Discrete | DISC, DISC_R |
MC0 – MC1023 | bit | 0 to 1 | 1 bit | – | Discrete | DISC, DISC_R |
Words
Do-More Address Range | Data Type | Value Range | Size | Members | C-More Data Type | C-more Memory Type |
---|---|---|---|---|---|---|
V0 – V4095 | Unsigned Word | 0 to 65,535 | 16 bits | – | Unsigned int 16 | UI16, UI16_R |
N0 – N4095 | Signed Word | -32,768 to 32,767 | 16 bits | – | Signed int 16 | SI16, SI16_R |
WX0 – WX255 | Signed Word | -32,768 to 32,767 | 16 bits | – | Signed int 16 | SI16, SI16_R |
WY0 – WY255 | Signed Word | -32,768 to 32,767 | 16 bits | – | Signed int 16 | SI16, SI16_R |
MIR0 – MIR2047 | Signed Word | -32,768 to 32,767 | 16 bits | – | Signed int 16 | SI16, SI16_R |
MHR0 – MIR2047 | Signed Word | -32,768 to 32,767 | 16 bits | – | Signed int 16 | SI16, SI16_R |
Double Words
Do-More Address Range | Data Type | Value Range | Size | Members | C-More Data Type | C-more Memory Type |
---|---|---|---|---|---|---|
D0 – D4095 | Signed Double Word | -2,147,483,648 to 2,147,483,647 | 32 bits | – | Signed int 32 | SI32, SI32_R |
DST0 – DST511 | Signed Double Word | -2,147,483,648 to 2,147,483,647 | 32 bits | – | Signed int 32 | SI32, SI32_R |
Real
Do-More Address Range | Data Type | Value Range | Size | Members | C-More Data Type | C-more Memory Type |
---|---|---|---|---|---|---|
R0 – R4095 | Real | -3.4e+38 to +3.4e+38 | 32 bits | – | Floating PT 32 | FLOAT, FLOAT_R |
RX0 – RX255 | Real | -3.4e+38 to +3.4e+38 | 32 bits | – | Floating PT 32 | FLOAT, FLOAT_R |
RY0 – RY255 | Real | -3.4e+38 to +3.4e+38 | 32 bits | – | Floating PT 32 | FLOAT, FLOAT_R |
Strings
Do-More Address Range | Data Type | Value Range | Size | Members | C-More Data Type | C-more Memory Type |
---|---|---|---|---|---|---|
SS0 – SS127 | Short String | 64 bytes (64 characters) | (see next row) | Ascii String | ASCII, ASCII_R | |
.Length .MaxLength | Unsigned int 16 Unsigned int 16 | UI16, UI16_R | ||||
SL0 – SL63 | Long String | 256 bytes (256 characters) | (see next row) | Ascii String | ASCII, ASCII_R | |
.Length .MaxLength | Unsigned int 16 Unsigned int 16 | UI16, UI16_R |
Timers
Do-More Address Range | Data Type | Value Range | Size | Members | C-More Data Type | C-more Memory Type |
---|---|---|---|---|---|---|
T0 – T255 | Timer | 0 to 2,147,483,647 milliseconds | – | (see next rows) | – | – |
32 bits | preset (can be a D double word location) | Signed int 32 | SI32, SI32_R | |||
32 bits | .Acc (read/write) | Signed int 32 | SI32, SI32_R | |||
1 bit | .Done (read-only) | Discrete | DISC, DISC_R | |||
1 bit | .Zero (read-only) | Discrete | DISC, DISC_R | |||
1 bit | .Timing (read-only) | Discrete | DISC, DISC_R | |||
1 bit | .Reset (read-only) | Discrete | DISC, DISC_R | |||
1 bit | .TT (read-only) | Discrete | DISC, DISC_R | |||
1 bit | .EN (read-only) | Discrete | DISC, DISC_R | |||
1 bit | .DN (read-only) | Discrete | DISC, DISC_R |
Counters
Do-More Address Range | Data Type | Value Range | Size | Members | C-More Data Type | C-more Memory Type |
---|---|---|---|---|---|---|
CT0 – CT255 | Counter | -2,147,483,648 to 2,147,483,647 | – | (see next rows) | – | – |
32 bits | preset (can be a D double word location) | Signed int 32 | SI32, SI32_R | |||
32 bits | .Acc (read/write) | Signed int 32 | SI32, SI32_R | |||
1 bit | .Done (read-only) | Discrete | DISC, DISC_R | |||
1 bit | .Zero (read-only) | Discrete | DISC, DISC_R | |||
1 bit | .Reset (read-only) | Discrete | DISC, DISC_R | |||
1 bit | .DnDone (read-only) | Discrete | DISC, DISC_R |
CTRLfreak.io is not affiliated with AutomationDirect, maker of BRX and other Do-more PLCs.